
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Angular Contact Ball Bearings>17 mm x 47 mm x 22,25 mm TIMKEN 5303KDD Angular Contact Ball Bearings

17 mm x 47 mm x 22,25 mm TIMKEN 5303KDD Angular Contact Ball Bearings
17 mm x 47 mm x 22,25 mm TIMKEN 5303KDD Angular Contact Ball Bearings Engineering Calculator , Angular Contact Ball Bearings Manufacturing Service NTN BEARING USA CORP. . Get Your Free. 17 mm x 47 mm x 22,25 mm
- TIMKEN
5303KDD
- 10.4 kN
- 6.35 mm
- 87 N/µm
- 0.6 mm
- 10.7
- 50 N
- 50 mm
- 1.18
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
17 mm x 47 mm x 22,25 mm TIMKEN 5303KDD Angular Contact Ball BearingsTechnical information
Basic static load rating C0: | 10.4 kN | Ball diameter Dw: | 6.35 mm | Static axial stiffness, preload class C: | 87 N/µm |
r1,2 min.: | 0.6 mm | Calculation factor f0: | 10.7 | Preload class A GA: | 50 N |
d: | 50 mm | Calculation factor f2D: | 1.18 | D: | 72 mm |
db min.: | 53.2 mm | Size (mm): | 17 mm x 47 mm x 22,25 mm |
17 mm x 47 mm x 22,25 mm TIMKEN 5303KDD Angular Contact Ball BearingsCross reference
Structure | Deep Groove | Type | Ball | Bore Size | 1 - 65 mm, mm |
Precision Rating | P0 P6 P5 P4 P2 | Seals Type | OPEN ZZ 2RS RS | Number of Row | Single Row |
Place of Origin | Tianjin, China | Outside Diameter | 120 | Material | Gcr15 |
Cage | Steel Cage | Service | OEM Customized Services | Certificate | ISO9001:2008 |
Package | Cartons | Feature | Long Life | Name | NJ2213ECP |
D | 50.292 mm |
ra max. | 3.5 mm |
a | 10.529 mm |
Da min. | 45 mm |
Basic static load rating C0 | 32.5 kN |
Db min. | 48 mm |
Calculation factor e | 0.37 |
r1,2 min. | 3.5 mm |
C | 10.668 mm |
db min. | 41 mm |
17 mm x 47 mm x 22,25 mm TIMKEN 5303KDD Angular Contact Ball Bearings Specifications
interchange 17 mm x 47 mm x 22,25 mm TIMKEN 5303KDD Angular Contact Ball Bearings guide | ||||||||
D | d | B | C | C0 | EAN | Size | Noun | |
S5303-2RS | 47 mm | 17 mm | 22,2 mm | 21 kN | 12,6 kN | - | 17x47x22.2 | - |
5303-2RS | 47 mm | 17 mm | 22,2 mm | 21 kN | 12,6 kN | - | 17x47x22.2 | - |
5303KDD | 47 mm | 17 mm | 22,25 mm | 22,6 kN | - | - | 17x47x22.25 | - |
5303KG | 47 mm | 17 mm | - | 22,6 kN | - | - | 17x47x22.25 | - |
5303NRZZG15 | 47,000 mm | 17,000 mm | 22,200 mm | 22,200 mm | - | - | 17x47x22.200 | - |
5303ZZ | 47 mm | 17 mm | 22,2 mm | 20,4 kN | 12,1 kN | - | 17x47x22.2 | - |
5303 ZZ/C3 PRX | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | 0.874 Inch | 22.2 Millimeter | - | - | 0888569103550 | - | Bearing |
KF5303B | 5.313 Inch | 134.95 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | 0698210926229 | - | Bearing |
5303KDD | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | 0.874 Inch | 22.2 Millimeter | - | - | 0087796074866 | - | Bearing |
5303KDD | 47 mm | 17 mm | 0.8750 in | - | - | - | - | - |
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5211
- Fax
Related News
ina linear guide dimensions tolerances |
25x52x30 bearing size catalogue |
42x76x39 bearing cad model |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- nu 309 Bearing
- skf hmsa10 Bearing
- skf e2 Bearing
- 22208 e Bearing
New Products
NTN p210 Bearing
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 3.063 Inch | 77.8 Millimeter TIMKEN 5319WBR Angular Contact Ball Bearings
3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 2.874 Inch | 73 Millimeter TIMKEN 5318W C1 MBR FS381 Angular Contact Ball Bearings
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.874 Inch | 73 Millimeter TIMKEN 5317WBR Angular Contact Ball Bearings
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.626 Inch | 92.1 Millimeter TIMKEN 5322WBR Angular Contact Ball Bearings