
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Ball Bearings>EBC EBC 688 2RS Ball Bearings

EBC EBC 688 2RS Ball Bearings
EBC EBC 688 2RS Ball Bearings Needs Analysis , NTN BEARING USA CORP. Ball Bearings Manufacturing Service . Get 600x1030x258 Your Free. 1030 Outer Diameter (mm)
- EBC
EBC 688 2RS
- 258
- 600 mm
- 1030
- 600x1030x258
- 770,5 mm
- 258 mm
- 185 mm
- 405 r/min
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EBC EBC 688 2RS Ball BearingsProducts and services
Width (mm): | 258 | d: | 600 mm | Outer Diameter (mm): | 1030 |
Size (mm): | 600x1030x258 | D1: | 770,5 mm | H: | 258 mm |
B: | 185 mm | (Grease) Lubrication Speed: | 405 r/min | Basic static load rating (C0): | 54880 kN |
Bearing number: | 294/600 M |
EBC EBC 688 2RS Ball BearingsSystems
Weight | 4.950 kg |
Radial Clearance | 0.090 to 0.170 mm |
Bore Type | Cylindrical Bore |
da (min) | 269 mm |
Limiting Speed - Oil | 2,000 rpm |
Fillet Radius/Chamfer | 2 mm |
Dynamic Load Rating | 101,000 N |
d | 260 mm |
ra (max) | 2 mm |
Configuration | Single Row |
How to Identify EBC EBC 688 2RS Ball Bearings by Bearing Number
Frequently bought EBC EBC 688 2RS Ball Bearings together | ||||||||
d | D | T | B | C | a | r | R | |
2688/2631 | 26,988 mm | 66,421 mm | 23,812 mm | 25,433 mm | 19,05 mm | 9,4 mm | - | - |
2688/2631-B | 26,987 mm | 66,421 mm | - | 25,433 mm | 19,05 mm | - | - | 1,5 mm |
26880/26822 | 39,688 mm | 79,375 mm | 23,812 mm | 25,4 mm | 84,3 kN | 7,4 mm | - | - |
26881/26822 | 39,688 mm | 79,375 mm | 23,812 mm | 25,4 mm | 19,05 mm | - | 0,8 mm | 3,6 mm |
26881/26823 | 39,688 mm | 76,2 mm | 25,4 mm | 25,4 mm | 20,638 mm | - | 1,5 mm | 3,5 mm |
26882/26822A | 41,275 mm | 79,375 mm | 23,812 mm | 25,4 mm | 19,05 mm | - | 2,3 mm | 3,6 mm |
26882T/26822 | 41,275 mm | 79,375 mm | - | - | - | - | - | - |
26883/26822 | 35 mm | 79,375 mm | 23,812 mm | 25,4 mm | 19,05 mm | - | 0,8 mm | 0,8 mm |
26884/26822 | 42,875 mm | 79,375 mm | 23,812 mm | 25,4 mm | 76,5 kN | - | - | - |
EBC 688 2RS | - | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5211
- Fax
Related News
ina linear guide dimensions tolerances |
25x52x30 bearing size catalogue |
42x76x39 bearing cad model |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- nu 309 Bearing
- skf hmsa10 Bearing
- skf e2 Bearing
- 22208 e Bearing