Home>Products>Cam Follower and Track Roller - Yoke Type>SMITH YAF-04 Cam Follower and Track Roller - Yoke Type
SMITH YAF-04 MODELS
Need a CAD or 3D Model?
SMITH YAF-04 Cam Follower and Track Roller - Yoke Type
category
Cam Follower and Track Roller - Yoke Type
SMITH YAF-04 Bearing SPECIFICATIONS
LET OUR 165 Width (mm) SMITH YAF-04 Cam Follower and Track Roller - Yoke Type EXPERTS GET 165 mm B1 YOU THE PARTS 830 Outer Diameter (mm) YOU NTN BEARING USA CORP. NEED.
- SMITH
YAF-04
- 165
- 830
- 165 mm
- 165 mm
- 460
- 460 mm
- 415 Kg
- 450 r/min
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cam Follower and Track Roller - Yoke Type Product Description
- 165
- 830
- 165 mm
- 165 mm
- 460
- 460 mm
- 415 Kg
- 450 r/min
- 1530 kN
- 830 mm
SMITH YAF-04 SMITH YAF-04 Cam Follower and Track Roller - Yoke Type Product Features
No. | Brand | t | W | h | a | e | L | B | D |
BYR-1-3/4-X | SMITH | - | - | - | 61 mm | - | - | - | - |
SRF 70 | RBC BEARINGS | - | - | - | - | - | - | 31 mm | - |
RSTO10-X | INA | - | - | - | - | - | - | - | - |
SRF 55 S | RBC BEARINGS | - | - | - | - | - | - | - | - |
BYR-2 | SMITH | - | - | - | - | - | - | - | 165,1 mm |
DYR-2-1/2 | SMITH | - | - | - | - | - | - | 20 mm | 140 mm |
RSTO15 | INA | - | - | - | 6.35 mm | - | - | - | - |
SRF 55 | RBC BEARINGS | - | - | - | - | - | - | - | - |
DYR-2-1/4 | SMITH | - | - | - | - | - | - | - | - |
YR-3-1/4-X | SMITH | - | - | - | - | - | - | - | 620 mm |
DYR-2-3/4 | SMITH | - | - | - | - | - | - | 7 mm | 22 mm |
PWTR50110-2RS | INA | - | - | - | - | - | - | - | 22,225 mm |
RSTO12 | INA | - | - | - | - | 0,24 | - | - | - |
BYR-1-1/8-X | SMITH | - | - | - | - | - | - | - | 47 mm |
BYR-1-1/4 | SMITH | - | - | - | - | - | - | - | 533,4 mm |
RSTO17-X | INA | - | - | - | - | - | - | - | - |
PWTR15-2RS | INA | - | - | - | - | - | - | - | 85 mm |
RSTO15-X | INA | - | - | - | - | - | - | 77 mm | 225 mm |
Y 44 L | RBC BEARINGS | - | - | - | - | - | - | - | - |
BYR-1-5/8 | SMITH | - | - | - | - | - | - | - | 980 mm |
SRF 80 | RBC BEARINGS | - | - | - | - | - | - | - | 40 mm |
PWTR4090-2RS | INA | - | - | - | - | - | - | - | - |
Y 192 L | RBC BEARINGS | - | - | - | - | - | - | 19,837 mm | 56,896 mm |
SMITH BYR-1-3/4 Cam Follower and Track Roller - Yoke Type | Da max.:102 mm; Brand:NTN; Static load, C0:11.5 kN; Size (mm):60x110x22; d:60 mm; Max operating temperature, Tmax:120 °C; Nlim (grease):5,300 rpm; Weight:0,9 Kg; Min operating temperature, Tmin:-20 °C; da min:68 mm; |
SMITH DYR-1-7/8 Cam Follower and Track Roller - Yoke Type | Cg - Geometry Factor12:0.0984; Y2 - ISO Factor10:2.5; C - Double Cup Width:1.8125 in; Cage Type:Stamped Steel; r - Cup Frontface To Clear Radius2:0.03 in; T - Bearing Width across Cones:2.0624 in; Y1 - ISO Factor9:1.68; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; db - Cone Backface Backing Diameter:2.76 in; Series:395; |
SMITH BYR-1-1/8-X Cam Follower and Track Roller - Yoke Type | Weight:0,056 Kg; Fw:37 mm; Basic static load rating (C0):27,1 kN; Da max.:45 mm; db:41,4 mm; (Grease) Lubrication Speed:7 000 r/min; Width (mm):13; r min.:0,3 mm; Bearing number:RNAO-37×47×13; D:47 mm; |
INA RSTO10 Cam Follower and Track Roller - Yoke Type | d:15 mm; C:17 mm; Width (mm):31; d1:27,56 mm; Size (mm):15x47x31; Bearing number:UC202; C2:16,8 mm; S:12,7 mm; B:31 mm; Ca:4,2 mm; |
SMITH YR-3-1/4-X Cam Follower and Track Roller - Yoke Type | D1:547 mm; Calculation factor - e:0.3; Reference speed:530 r/min; Bore Diameter (mm):620; Basic static load rating - C0:8300 kN; Outer Diameter (mm):420; Fatigue load limit - Pu:585 kN; D:620 mm; Calculation factor e:0.3; d:420 mm; |
INA PWTR50110-2RS Cam Follower and Track Roller - Yoke Type | Bore Diameter (mm):9,525; Basic dynamic load rating (C):3,335 kN; D:22,225 mm; Size (mm):9.525x22.225x7.142; d:9,525 mm; C:7,142 mm; Outer Diameter (mm):22,225; Bearing number:77R6; Weight:0,0117 Kg; Width (mm):7,142; |
SMITH BYR-2-3/4 Cam Follower and Track Roller - Yoke Type | Calculation factor (Y0):1.08; T:21.976 mm; Calculation factor (e):0.31; a:5.2 mm; B:22.225 mm; Outer Diameter (mm):82.000; C:17.000 mm; Weight:0,417 Kg; Size (mm):50.800x82x21.976; r1 min.:3.6 mm; |
RBC BEARINGS Y 36 Cam Follower and Track Roller - Yoke Type | (Grease) Lubrication Speed:1600 r/min; a:2,2 mm; B:47,625 mm; d:139,7 mm; Width (mm):47,625; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Bearing number:74550/74850; Weight:5,99 Kg; Basic dynamic load rating (C):354 kN; |
SMITH YR-4-X Cam Follower and Track Roller - Yoke Type | Weight:0,005 Kg; Ew:19 mm; Basic dynamic load rating (C):4,7 kN; Brand:KOYO; Size (mm):15x19x7.8; Bore Diameter (mm):15; Bearing number:RS151908A; Fw:15 mm; Outer Diameter (mm):19; B:7,8 mm; |
INA PWTR4090-2RS Cam Follower and Track Roller - Yoke Type | Bolt Size:4 x M36; Series Type:Heavy Series; Bearing Number:HSE800BX; Dimension H1:2.6 in; Note:This product line wa; Support Type:Four-Bolt Plummer Bl; Dimension H2:25.8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:33.0 in; Bearing Type:Split Cylindrical Ex; |
RBC BEARINGS SRF 70 Cam Follower and Track Roller - Yoke Type | Basic static load rating (C0):20 kN; Size (mm):65x120x31; Bore Diameter (mm):65; Bearing number:2213K; Basic dynamic load rating (C):57,2 kN; C:31 mm; Outer Diameter (mm):120; B:31 mm; Width (mm):31; (Grease) Lubrication Speed:5000 r/min; |
SMITH YR-6-X Cam Follower and Track Roller - Yoke Type | da:64 mm; Weight:0.960 kg; B:33.3 mm; Limiting Speed - Oil:4,500 rpm; Fillet Radius/Chamfer:1.5 mm; Enclosure:Double Shield; ra:1.5 mm; d:55 mm; Dynamic Load Rating:57,500 N; Static Load Rating:50,500 N; |
INA LFR50/5-6-2Z Cam Follower and Track Roller - Yoke Type | Bearing number:RNA 4864; D:400 mm; C:80 mm; Weight:13,4 Kg; Bore Diameter (mm):350; Basic static load rating (C0):1800 kN; Basic dynamic load rating (C):615 kN; Size (mm):350x400x80; Width (mm):80; Brand:NBS; |
INA PWTR3072-2RS Cam Follower and Track Roller - Yoke Type | da min:37 mm; Bore Diameter (mm):30; ra max:1 mm; rmin:1,1 mm; D:72 mm; m:0,379 kg / Weight; Width (mm):19; Cr:61000 N / Dynamic lo; B:19 mm; d:30 mm; |
RBC BEARINGS SRF 55 S Cam Follower and Track Roller - Yoke Type | Dimension N:5.320 in; Grease Lubrication - T Seal:1000 rpm; Y1 - Geometry Factor:2.43; Locking Style:Tapered Adapter; Dimension D:11.190 in; Pre Install Clearance Min:0.0063 in; C - Dynamic Load (Basic):170000 lb; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Float:0.083 in; |
SMITH DYR-1-1/4 Cam Follower and Track Roller - Yoke Type | Bore Dia (d):25.0000; Brand:AST; Size (mm):25x47x12; Radius (min) (rs):0.600; Max. Shaft Shoulder Dia. Inner (Li):31.7; Standard Clearance:C0; Outer Dia (D):47.0000; Precision:A1; Bore Diameter (mm):25; Bearing number:6005; |
SMITH YAF-04 Cam Follower and Track Roller - Yoke Type Video
SMITH YAF-04 INTERCHANGE
Cam Follower and Track Roller - Yoke Type Part series YAF-04 is a potential replacement for these common bearing part numbers:
YAF-04
YAF-04
YAF-04
YAF-04
YAF-04
YAF-04
YAF-04
YAF-04
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5211
- Fax
SMITH YAF-04 Technical Articles
TIMKEN PRICE LIST 2019 |
INA BEARING PRICE LIST |
FAG IMPORTED PRICE LIST |
Cam Follower and Track Roller - Yoke Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- nu 309 Bearing
- skf hmsa10 Bearing
- skf e2 Bearing
- 22208 e Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Bearing Slewing Ring
- Large Slewing Bearings
- Thrust Tapered Roller Bearings
- Tapered Roller Bearing
- Spherical Roller Bearing
- Angular Contact Ball Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Slewing Ring
- Slewing Ring Bearings
- Kaydon Slewing Bearing